Our Cisco-compatible fiber optic cable category brings together the most common cable types and assemblies you need to build and extend your Cisco-based infrastructure. Under this heading you’ll find LC/SC patch cords in OM1/OM2/OM3/OM4 multimode and OS2 singlemode, Active Optical Cables (AOC) for SFP/SFP+ and QSFP/QSFP+, Direct Attach Cables (DAC) for short-run 10G/40G links, and QSFP breakout fanout cables (e.g., 40G QSFP+ → 4×10G SFP+) for high-density fabrics.
Every assembly in this family is sourced with compatibility-first coding and construction in mind, to interoperate cleanly with Cisco platforms when properly specified. Whether you’re wiring top-of-rack, spine–leaf uplinks, SAN links, or long-distance SMF runs, we can help you select the correct fiber type, connector style, and length for a clean, reliable deployment.
| Code | Meaning | Typical Use / Notes |
|---|---|---|
| SR | Short Reach | Multimode (MMF) optics for short-range links inside a row or room (e.g., 10G-SR, 40G-SR4). |
| LR | Long Reach | Singlemode fiber (SMF) optics for longer runs (often up to ~10 km). |
| ER | Extended Reach | SMF optics with greater distance than LR (commonly ~40 km, platform dependent). |
| ZR | Very Long Reach | SMF optics designed for very long-haul (~80 km) metro/WAN links. |
| MMF | Multimode Fiber | OM1/OM2/OM3/OM4; aqua or violet jackets; used for short to medium distances in data centers. |
| SMF / OS2 | Singlemode Fiber | Yellow jackets; low-loss fiber for long-distance and high-bandwidth runs. |
| OM3 / OM4 | Laser-Optimized MMF | 50/125 µm multimode for 10G/40G/100G over short–mid range, common in Cisco data center builds. |
| AOC | Active Optical Cable | SFP+/QSFP ends with integrated optics; multimode fiber inside; no separate transceivers required. |
| DAC | Direct Attach Copper | Short-range twinax copper for in-rack or adjacent-rack connections (very low latency, low cost). |
| SFP / SFP+ | Small Form-Factor Pluggable | 1G (SFP) / 10G (SFP+) optics or AOC/DAC used on access, aggregation, and server ports. |
| QSFP / QSFP+ | Quad SFP | 4-lane 40G/100G form factor; can be used as a single high-speed link or broken out to multiple SFP+ links. |
| LC / SC | Connector Types | LC = small form-factor duplex connector; SC = larger snap-in; many Cisco modules use LC duplex. |
| MPO / MTP | Multi-Fiber Connector | High-density trunk connector (12/24 fibers) for 40G/100G and structured cabling backbones. |
Note: Always confirm that your specific Cisco switch, router, or server supports the target optic type, AOC/DAC, or breakout mode. If you share your platform and desired speeds, we’ll help you spec the correct Cisco-compatible fiber cable for a reliable, standards-based deployment.
Showing all 4 results



