Our Bulk Category Cable lineup covers everything from everyday office drops to mission-critical data center trunks and harsh-environment installs. Under this heading youโll find Cat5e, Cat6, and Cat6A DataMaxยฎ cables in solid and stranded versions, with options for plenum (CMP), riser (CMR), general-purpose (CM/CMG), outdoor (CMX), and direct-burial (DB) jackets, plus high-performance constructions such as shielded F/UTP, U/UTP with spline, and no-spline low-skew designs.
Whether youโre pulling 350 MHz Cat5e for legacy systems, 550 MHz Cat6 for gigabit backbones, or 600 MHz Cat6A for 10-gig links, these cables are engineered for consistent performance, easy termination, and long-term reliability. Jacket colors, MHz ratings, and construction details are listed on each product page, but the abbreviations can get crypticโso weโve included a quick reference โdictionaryโ below to help decode the part names.
Need a custom length? We can cut bulk wire directly from the spool to the exact footage you choose. Add your desired length in the order notes (or contact us) and weโll confirm total cut charges before processing.
| Cut Service Fee | Rate | How Itโs Applied |
|---|---|---|
| $55 setup charge | $0.065 per foot | One-time setup + per-foot charge based on your requested length |
Example: 500 ft cut = $55 + (500 ร $0.065) = $87.50.
Showing all 22 results






















| Acronym | Meaning | What It Indicates |
|---|---|---|
| RS-232 / Cat3 | Legacy serial / Category 3 | Indicates cable intended for RS-232 serial or Category 3 low-bandwidth applications such as voice (POTS), 10BASE-T, and control/telemetry. Typically 2- or 4-pair, unshielded twisted pair with lower frequency performance than Cat5e/Cat6. |
| Cat5e | Category 5e | Up to 100ย MHz; 10/100/1000BASE-T Ethernet. |
| Cat6 | Category 6 | 250โ550ย MHz; improved NEXT; supports Gigabit and short-run 10G. |
| Cat6A | Category 6A | 500โ600ย MHz; designed for 10GBASE-T up to 100ย m. |
| CMP | Communications Plenum | Plenum-rated jacket for air-handling spaces; highest fire rating. |
| CMR | Communications Riser | Riser-rated jacket for vertical shafts and floor-to-floor runs. |
| CM / CMG | Communications General | General-purpose in-room cable; not for risers or plenums. |
| CMX | Outdoor CMX | Outdoor-rated jacket for exterior runs (usually in conduit). |
| DB | Direct Burial | Jacket and construction suitable for direct burial applications. |
| SOLID | Solid conductor | Single solid copper per conductor; best for permanent runs. |
| STR | Stranded conductor | Multi-strand copper; more flexible; ideal for patch cords. |
| U/UTP | Unshielded / Unshielded Twisted Pair | Standard unshielded 4-pair cable used in most LAN installs. |
| F/UTP | Foil / Unshielded Twisted Pair | Overall foil shield around all pairs for improved EMI/RFI immunity. |
| Spline | Separator spline | Plastic cross-filler between pairs to reduce crosstalk and improve performance. |
| NoSpline | No spline | High-performance design without a center spline; easier pulling and termination. |
| 350ย MHz / 550ย MHz / 600ย MHz | Bandwidth rating | Specifies tested frequency performance; higher MHz supports higher data rates and headroom. |
| Dbl Jacket | Double jacket | Inner/outer jacket construction for extra mechanical protection. |
Use this Bulk Category Cable section as your one-stop source for everything from basic office drops to high-performance 10G runs and outdoor industrial links. Select the category, jacket rating, construction, and color that match your projectโthen use the acronym dictionary above to verify youโre getting exactly the cable your design calls for.